<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://tom.londondroids.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 10, 2012 2:38 pm" -->
<!-- Debug: Total comment count: 19 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://tom.londondroids.com/</loc>
		<lastmod>2012-02-10T14:38:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 346: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2012/02/hes-gone-to-china-avere-un-figlio-a-londra-n4/</loc>
		<lastmod>2012-02-10T14:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 340: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2012/02/visualizing-cluster-of-tweets-in-london-during-the-royal-wedding/</loc>
		<lastmod>2012-02-01T09:52:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 337: Comments: 1 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/12/top-5-albums-2011/</loc>
		<lastmod>2011-12-16T17:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 332: Comments: 2 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/12/firenze-londra-solo-andata/</loc>
		<lastmod>2011-12-11T18:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 328: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/12/a-few-shots-with-my-brand-new-zuiko-25mm-f2-8-pancake/</loc>
		<lastmod>2011-12-10T20:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 325: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/11/configuring-nginx-to-serve-multiple-webapps-from-different-directories/</loc>
		<lastmod>2011-11-26T18:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 319: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/11/show-your-best-olympic-org/</loc>
		<lastmod>2011-11-26T14:07:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 315: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/10/flux-of-meme-1st-year-final-report/</loc>
		<lastmod>2011-10-04T20:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/06/flux-of-meme-wins-a-research-grant-at-working-capital-bologna/</loc>
		<lastmod>2011-09-11T18:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 204: Comments: 1 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/02/twitter-data-mining-and-clustering-results/</loc>
		<lastmod>2011-09-11T18:45:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 213: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/02/flux-of-meme-twitter-topic-extraction-and-cluster-analysis/</loc>
		<lastmod>2011-09-11T18:45:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 223: Comments: 1 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/03/flux-of-meme-after-6-months-about-twitter-geo-clustering-and-topic-extraction/</loc>
		<lastmod>2011-09-11T18:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 265: Comments: 4 of 19 = 0.2 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/07/wordpress-authentication-redirect-after-incorrect-login/</loc>
		<lastmod>2011-09-11T18:06:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 298: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/09/twitter-geo-located-clustering-and-topic-analysis-now-opensource/</loc>
		<lastmod>2011-09-11T18:03:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 286: Comments: 2 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/07/nginx-and-codeigniter-on-ubuntu-oneiric-ocelot-on-amazon-ec2/</loc>
		<lastmod>2011-07-31T15:39:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 281: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/07/wordpress-and-google-vanity-url/</loc>
		<lastmod>2011-07-20T16:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 234: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/06/anonymous-functions-with-php-eclipse/</loc>
		<lastmod>2011-07-11T14:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 246: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/06/range-rover-evoque-installation/</loc>
		<lastmod>2011-06-18T16:07:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 242: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/06/range-rover-evoque-interactive-installation-microsite/</loc>
		<lastmod>2011-06-18T14:48:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://tom.londondroids.com/cv-work-papers/</loc>
		<lastmod>2011-06-17T18:55:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tom.londondroids.com/projects-portfolio/</loc>
		<lastmod>2011-06-17T18:51:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tom.londondroids.com/contact/</loc>
		<lastmod>2011-06-17T18:50:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 217: Comments: 5 of 19 = 0.3 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/02/crunchbase-visualization-tool-of-venture-firms/</loc>
		<lastmod>2011-03-19T18:30:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 209: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/02/fairstory-interactive-movie/</loc>
		<lastmod>2011-02-18T14:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 196: Comments: 1 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2011/02/cantine-aperte-in-napa-valley/</loc>
		<lastmod>2011-02-01T11:47:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/07/acm-multimedia-2010-%e2%80%93-shawbak/</loc>
		<lastmod>2011-01-07T17:30:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 186: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/12/top-10-italian-songs/</loc>
		<lastmod>2010-12-09T10:11:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 180: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/11/mac-me-over-interactive-campaign/</loc>
		<lastmod>2010-11-24T13:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 27: Comments: 1 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/05/particle-animations-with-flint/</loc>
		<lastmod>2010-10-10T14:08:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 175: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/10/schweizer-alperose-chor-cloud-computing-live-rendering/</loc>
		<lastmod>2010-10-10T09:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 170: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/09/multimedia-tools-and-applications-lit/</loc>
		<lastmod>2010-10-10T08:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 164: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/08/where-are-you-going-poor-little-memes/</loc>
		<lastmod>2010-08-14T11:33:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2009/08/shawbak-project-interactive-surface-for-museums-exhibitions/</loc>
		<lastmod>2010-07-10T09:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2009/10/lit-search-engine-for-video-transcriptions-with-media-streaming/</loc>
		<lastmod>2010-07-10T09:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 146: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2009/11/pitti-immagine-uomo-fuori-salone-interactive-catwalk/</loc>
		<lastmod>2010-07-10T09:11:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 88: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/07/nike-life-centre-interactive-display-for-the-fifa-worldcup-2010/</loc>
		<lastmod>2010-07-10T09:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 86: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/02/vidivideo-accessing-video-contents-through-a-semantic-structure/</loc>
		<lastmod>2010-07-10T09:09:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 58: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/06/ais-onav-wine-tasting-application-for-android-alpha/</loc>
		<lastmod>2010-07-09T12:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 72: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2005/07/ieee-multimedia-2005-natural-interfaces/</loc>
		<lastmod>2010-07-09T09:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 80: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2004/08/icpr-2004-motion-capture/</loc>
		<lastmod>2010-07-09T09:24:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 78: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2006/04/eva-2006-cruscle-search-engine/</loc>
		<lastmod>2010-07-09T09:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 65: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2009/10/acm-multimedia-2009-%e2%80%93-arneb/</loc>
		<lastmod>2010-07-09T09:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2009/04/eva-2009-%e2%80%93-natural-interaction/</loc>
		<lastmod>2010-07-09T08:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 68: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2009/10/acm-multimedia-2009-%e2%80%93-sirio/</loc>
		<lastmod>2010-07-09T08:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 17: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/05/erc-advanced-grant-2010-presented/</loc>
		<lastmod>2010-07-07T20:28:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 49: Comments: 1 of 19 = 0.1 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/06/my-first-interactive-banner-was-the-nikefuture-40m-wide-display-in-johannesburg/</loc>
		<lastmod>2010-07-07T20:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/05/the-national-electric-ballroom/</loc>
		<lastmod>2010-05-07T23:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 0 of 19 = 0 points -->
	<url>
		<loc>http://tom.londondroids.com/2010/05/a-new-home/</loc>
		<lastmod>2010-05-07T23:12:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
